Danfoss compressor
Brushed anti fingerprint stainless steel
Thickened foam layer
Automatic evaporative water system
Automatic rebound door
Micro computer temperature control system, anti fog switch
Engineering grade multi fan diffuser
All copper tube stacked condensing technology, multi ring winding with an increased range of 1000mm copper tube, automatic evaporative water system
Product configuration
Air-cooled freezer
| BD500L2F | BD500LF | BD1000L4F | BD1000L2F | BD1600L6F | BD1600L3F | |
| Upper and lower door air-cooled freezer | Large single door air-cooled freezer | Four door air-cooled freezer | Split door (two large) air-cooled freezer | Six door air-cooled dual unit left and right freezer | Large three door air-cooled dual unit left and right freezer | |
| Volume(L) | 496 | 496 | 1000 | 1000 | 1560 | 1560 |
| Number of shelves (Layers) | 4 layer/ 4 pieces | 4 layer/ 4 pieces | 4 layer/ 8 pieces | 1 layer/ 8 pieces | 1 layer/ 12 pieces | 1 layer/ 12 pieces |
| Power (W) | 652 | 652 | 838 | 838 | 1343 | 1343 |
| Power supply (V) | 220/10 | 220/10 | 220/10 | 220/10 | 220/10 | 220/10 |
| Temperature range (°C) | +10~-22 | +10~-22 | +10~-22 | +10~-22 | +10~-22 | +10~-22 |
| Dimensions (mm) | L610 x W760 x H1980 | L610 x W760 x H1980 | L1220 x W760 x H1980 | L1220 x W760 x H1980 | L1830 x W760 x H1980 | L1830 x W760 x H1980 |
Air-cooled dual-machine dual-temperature refrigeration cabinet
| BD600F2S | BD1000L4FS | BD1000L2FS | BD1600L6FS | BD1600L6F | |
| Upper and lower door Air-cooled dual-machine dual-temperature refrigeration cabinet | Large single door Air-cooled dual-machine dual-temperature refrigeration cabinet | Four door Air-cooled dual-machine dual-temperature refrigeration cabinet | Split door (two large) Air-cooled dual-machine dual-temperature refrigeration cabinet | Six door Air-cooled dual-machine dual-temperature refrigeration cabinet | |
| Volume(L) | 600 | 1000 | 496 | 1560 | 1560 |
| Number of shelves (Layers) | 4 layer/ 4 pieces | 4 layer/ 8 pieces | 4 layer/ 8 pieces | 4 layer/ 12 pieces | 4 layer/ 12 pieces |
| Power (W) | 715 | 977 | 977 | 1163 | 1163 |
| Power supply (V) | 220/10 | 220/10 | 220/10 | 220/10 | 220/10 |
| Temperature range (°C) |
Refrigeration +10~-10 Freezing +10~-22 |
Refrigeration +10~-10 Freezing +10~-22 |
Refrigeration +10~-10 Freezing +10~-22 |
Refrigeration +10~-10 Freezing +10~-22 |
Refrigeration +10~-10 Freezing +10~-22 |
| Dimensions (mm) | L800 x W760 x H1980 | L1200 x W760 x H1980 | L1200 x W760 x H1980 | L1830 x W760 x H1980 | L1830 x W760 x H1980 |

Copiar enlace de producto
Mantenga presionada la imagen para guardar / compartir


Related Products