Product configuration
Air cooled frozen plug-in cabinet
| BD500LFK | BD500LFK | BD1000L4FK | BD1000L2FK | |
| 18 panel large single door air-cooled frozen plug-in cabinet | 18 panel upper and lower door air-cooled refrigeration plug-in cabinet | 36 panel four door air-cooled single unit refrigeration plug-in cabinet | 36 panel four door air-cooled single unit refrigeration Trays cabinet | |
| Volume(L) | 500 | 500 | 1200 | 1200 |
| Number of Discs (Discs) | 18 | 18 | 36 | 36 |
| Power (W) | 835 | 835 | 1100 | 1100 |
| Power supply (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 |
| Temperature range (°C) | +10~-30 | +10~-30 | +10~-30 | +10~-30 |
| Dimensions (mm) |
L610 x W830 x H1700 |
L610 x W830 x H1980 | L610 x W830 x H1980 | L1200 x W830 x H1980 |
| Weight (kg) | 120 | 120 | 210 | 210 |
Air cooled dual machine dual temperature freezing and refrigeration Trays cabinet
| BD1000L4FKS | BD1000L2FKS | BD1600L6FKS | BD1600L3FKS | |
| 36 panel four door air-cooled dual machine dual temperature freezing and refrigeration plug-in cabinet | 36 large double door air-cooled double machine dual temperature frozen refrigerated plug-in cabinet | 54 panel six door air-cooled dual machine dual temperature frozen refrigerated plug-in cabinet | 54 large three door air-cooled dual machine dual temperature frozen refrigerated plug-in cabinet | |
| Volume(L) | 1200 | 1200 | 1600 | 1600 |
| Number of Discs (Discs) | 36 | 36 | 54 | 54 |
| Power (W) | 1165 | 1165 | 1900 | 1900 |
| Power supply (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 |
| Temperature range (°C) |
freezing +10~-30 refrigeration 10~-10 |
freezing -30 refrigeration -10 |
freezing -30 refrigeration -10 |
freezing -30 refrigeration -10 |
| Dimensions (mm) | L1220 x W830 x H1980 | L1220 x W830 x H1980 | L1830 x W830 x H1980 | L1830 x W830 x H1980 |
| Weight (kg) | 220 | 220 | 280 | 280 |
Market Improvement Edition
| BD1000L4FKS | BD1000L2FKS | BD1600L6FKS | BD1600L3FKS | |
| 36 panel four door air-cooled dual machine dual freezing plug-in cabinet | 36 panel large double door air-cooled double machine double freezing plug-in cabinet | 54 panel six door air-cooled dual machine dual freezing plug-in cabinet | 54 large three door air-cooled dual machine dual freezing plug-in cabinet | |
| Volume(L) | 1200 | 1200 | 1600 | 1600 |
| Number of Discs (Discs) | 36 | 36 | 54 | 54 |
| Power (W) | 1670 | 1670 | 2000 | 2000 |
| Power supply (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 |
| Temperature range (°C) | +10~-30 | +10~-30 | +10~-30 | +10~-30 |
| Dimensions (mm) |
L1220 x W830 x H1980 |
L1220 x W830 x H1980 | L1830 x W830 x H1980 | L1830 x W830 x H1980 |
| Weight (kg) | 220 | 220 | 280 | 280 |

انسخ رابط المنتج
اضغط لفترة طويلة على الصورة للحفظ / المشاركة


Related Products