Black/white color steel painted board shell
Stainless steel inner liner
6-layer tower adjustable shelf space, food grade laser stainless steel perforated laminate
Environmental case type R134a refrigerant
Can be placed anywhere from 6 inches to 16 inches, with a placement diameter of up to 430mm
Built in humidification device
Micro frozen vertical cake display cabinet
Product configuration
Black
| LT620C-WHD | LT1120C-WHD | LT1680C-WHD | LT2240C-WHD | |
| Single door full screen cake micro freezer display cabinet (Black) | Double Door Full Screen Cake Microfreeze Display Cabinet (Black) | Three door full screen cake micro freezer display cabinet (Black) | Four door full screen cake micro freezer display cabinet (Black) | |
| Volume (L) | 365 | 735 | 1135 | 1535 |
| Number of shelves (Layers) | 5 | 5 | 5 | 5 |
| Power (W) | 280 | 480 | 850 | 1120 |
| Power supply (V) | 220 | 220 | 220 | 220 |
| Temperature range (°C) | -5~+10 | -5~+10 | -5~+10 | -5~+10 |
| Refrigeration method | Circulating air cooling + heating defrosting | Circulating air cooling + heating defrosting | Circulating air cooling + heating defrosting | Circulating air cooling + heating defrosting |
| Drainage method | Automatic evaporation | Automatic evaporation | Automatic evaporation | Automatic evaporation |
| Internal dimensions (mm) | L520 x W450 x H1630 | L1000 x W450 x H1630 | L1580 x W450 x H1630 | L2140 x W450 x H1630 |
| Dimensions (mm) | L620 x W595 x H1985 | L1220 x W595 x H1985 | L1680 x W595 x H1985 | L2240 x W595 x H1985 |
| Weight (kg) | 150 | 250 | 150 | 150 |
White
| LT620C-WHD | LT1120C-WHD | LT1680C-WHD | LT2240C-WHD | |
| Single door full screen cake micro freezer display cabinet (White) | Double Door Full Screen Cake Microfreeze Display Cabinet (White) | Three door full screen cake micro freezer display cabinet (White) | Four door full screen cake micro freezer display cabinet (White) | |
| Volume (L) | 365 | 735 | 1135 | 1535 |
| Number of shelves (Layers) | 5 | 5 | 5 | 5 |
| Power (W) | 280 | 480 | 850 | 1120 |
| Power supply (V) | 220 | 220 | 220 | 220 |
| Temperature range (°C) | -5~+10 | -5~+10 | -5~+10 | -5~+10 |
| Refrigeration method | Circulating air cooling + heating defrosting | Circulating air cooling + heating defrosting | Circulating air cooling + heating defrosting | Circulating air cooling + heating defrosting |
| Drainage method | Automatic evaporation | Automatic evaporation | Automatic evaporation | Automatic evaporation |
| Internal dimensions (mm) | L520 x W450 x H1630 | L1000 x W450 x H1630 | L1580 x W450 x H1630 | L2140 x W450 x H1630 |
| Dimensions (mm) | L620 x W595 x H1985 | L1220 x W595 x H1985 | L1680 x W595 x H1985 | L2240 x W595 x H1985 |
| Weight (kg) | 150 | 250 | 150 | 150 |

Copy product links
Long by picture save/share


Related Products
